Sign In | Join Free | My udpf.com |
|
Brand Name : fude
Model Number : DL56
Place of Origin : china
MOQ : 1set
Price : $10000/set
Payment Terms : T/T, Western Union, L/C, D/A, D/P
Supply Ability : 10sets/m
Delivery Time : 35-40days
Packaging Details : wooden case
Mixer : 1 Set
Screw hoister : 1 Set
Double-screw extruder : 1 Set
Flaking machine : 1 Set
corn flakes making machine, breakfast cornflakes production machine
Item | Product | Model | Description | QTY.
|
1 | Mixer | BFJ-III | Uniformly mixing raw material and water | 1 Set |
2 | Screw hoister | LST-III | Material to the feeder | 1 Set |
3 | Double-screw extruder | DL56-III | Make food puffed forming | 1 Set |
4 | Air conveyor | FSJ-III | Make goods transport to the next device | 1 Set |
5 | Flaking machine | YPJ-II | For semi-finished pressed into a sheet product | 1 Set |
6 | Air conveyor | FSJ-III | Make goods transport to the next device | 1 Set |
7 | Oven | KX5-II | Drying treatment of the product | 1 Set |
8 | Hoister | TSJ | Used to enhance the product to reach the oven | 1 Set |
9 | Distributing device | ZDS-II | The average distribution of the product | 1 Set |
10 | High temperature oven | GWKX | Drying treatment of the product | 1 Set |
11 | Cooling conveyor | LSJ-II | Cooled and transported to the next device | 1 Set |
This production line is on the basis of absorbing international advanced extrusion technology, developed and produced breakfast corn flakes processing equipment. Its technical performance and quality have reached international advanced level of similar equipment. The line is from the ingredients, cooking, tabletting, dry, puffed once high degree of automation.
Device Name | Flaking machine |
Model | YPJ-II |
Device parameters | |
Power supply voltage | 380V/50HZ |
Installed power | 11KW |
Actual power consumption | 8-11KW |
Production capacity | 150-200Kg/h |
Size | 1.5×0.8×0.8m |
Equipment Introduction | |
For semi-finished pressed into a sheet product. |
Device Name | Oven |
Model | KX5-II |
Device parameters | |
Power supply voltage | 380V/50HZ |
Installed power | 55KW |
Actual power consumption | 20-30KW |
Production capacity | 150-200Kg/h |
Size | 5.1×1.2×2.1m |
Equipment Introduction | |
Produced semi-finished products for dry and dehydrated with drying device,a certain amount of heating device installed inside the oven , use of electric heating to dry . The most commonly used for extruded products desiccation device. |
Device Name | High temperature oven |
Model | RFPH- I |
Device parameters | |
Input Voltage | 380V/50HZ |
Installed Capacity | 45KW |
Power Consumption | 27KW |
Output | 100-200Kg/h |
Size | 5.5×0.98×2.2m |
Equipment Introduction | |
|
![]() |
corn flakes making machine, breakfast cornflakes production machine Images |